PET816 Project Status (04/20/2010 - 19:31:15) | |||
Project File: | PET816.ise | Implementation State: | Fitted |
Module Name: | PET816 |
|
No Errors |
Target Device: | xc95108-15PC84 |
|
5 Warnings |
Product Version: | ISE 11.1 |
|
|
Design Goal: | Balanced |
|
|
Design Strategy: | Xilinx Default (unlocked) |
|
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Synthesis Report | Current | Tue Apr 20 19:36:16 2010 | 0 | 5 Warnings | 2 Infos | |
Translation Report | Current | Tue Apr 20 19:36:23 2010 | 0 | 0 | 0 | |
CPLD Fitter Report (Text) | Current | Tue Apr 20 19:36:25 2010 | 0 | 2 Warnings | 3 Infos | |
Power Report |
Secondary Reports | [-] | ||
Report Name | Status | Generated | |
Post-Fit Simulation Model Report |